Large Horizontal Steam Sterilizer

Features:
☆Horizontal circular inner chamber + jacket structure, safety, heat preservation, and drying function;
☆Disc type embedded gear + Electric lock door structure,safety and reEiable;
☆Door seals are pneumatic or self-expanding
☆Equipped with standard equipment verification interface
☆Pipeline system for the optimal design, SUS304 pipeline, clamp structure, quick assembly
☆Control system: HMI man-machine interface, touch screen + microcomputer;
☆FO value and temperature time double guarantee sterilization effect, with perfect sterilization records;
☆With program selection, parameter setting, equipment operation, report processing and traceability Functions;
☆Multiple safety protection(over-temperature, over-pressure protect)
☆Sterilization process: fabric, equipment, liquid, BD, pressure testing, custom defined multiple procedures
Main Technical Parameter
Design pressure: -0.1~0.3Mpa
Design temperature : 144
Working pressure : 0.245Mpa
Working Temperature : 105-138C
Vacuum : -0.086Mpa
Temperature Equilibrium: <+2.0C
Water Pressure : 0.1-0.2Mpa
Compressed air pressure : 0.4~0.7Mpa
Steam Pressure: 0.3-0.7Mpa
Power voltage: Three-phase five-wire AC 380V 50HZ
Model&Parameter(Without Pulse Vacuum):
| Model | Overall Dimensions (L×W×H)mm | Chamber Size (Ø×L)mm | Steam Consumption(KG) | Water Consumption (KG) | Power(KW) | Net Weigh (KG) |
| YJ-80D | 990×640×1680 | Ø420×580 | ≤9 | ≤30 | ≤2+⑨ | 220 |
| YJ-100D | 1160×650×1680 | Ø420×750 | ≤10 | ≤30 | ≤2+⑨ | 250 |
| YJ-120D | 1290×650×1680 | Ø420×880 | ≤11 | ≤30 | ≤2+⑨ | 280 |
| YJ-150D | 1290×690×1680 | Ø472×880 | ≤12 | ≤190 | ≤2+⑫ | 350 |
| YJ-200D | 1560×690×1680 | Ø472×1150 | ≤13 | ≤190 | ≤2+⑫ | 370 |
| YJ-300D | 1430×850×1760 | Ø620×995 | ≤18 | ≤200 | ≤2+⑮ | 450 |
| YJ-300D | 1755×850×1760 | Ø620×1320 | ≤22 | ≤200 | ≤2+⑮ | 510 |
Model&Parameter(With Pulse Vacuum):
| Model | Overall Dimensions (L×W×H)mm | Chamber Size (Ø×L)mm | Steam Consumption(KG) | Water Consumption (KG) | Power(KW) | Net Weigh (KG) |
| YJ-80D(S)M | 990×640×1680 | Ø420×580 | ≤10 | ≤30 | ≤2+⑫ | 220 |
| YJ-100D(S)M | 990×640×1680 | Ø420×750 | ≤11 | ≤30 | ≤2+⑫ | 250 |
| YJ-120D(S)M | 1290×650×1680 | Ø420×880 | ≤12 | ≤30 | ≤2+⑫ | 280 |
| YJ-150D(S)M | 1290×690×1680 | Ø472×880 | ≤13 | ≤190 | ≤2+⑮ | 350 |
| YJ-200D(S)M | 1560×690×1680 | Ø472×1150 | ≤15 | ≤190 | ≤2+⑮ | 370 |
| YJ-300D(S)M | 1430×850×1760 | Ø620×995 | ≤20 | ≤200 | ≤2+⑱ | 450 |
| YJ-400D(S)M | 1755×850×1760 | Ø620×1320 | ≤25 | ≤200 | ≤2+⑱ | 510 |
STERILIZATION CONTROL PRINCIPLES
Pulsating vacuum sterilizer is strictly designed and manufactured in accord with GMP technical Standard. It has passed ISO9001 quality management qualification standard and ISO13485:2003 Certificate of Quality Management System for Medical Devices.
The relevant data can be saved and printed automatically.
This autoclave is suitable for hospital, scientific research institute and other units to sterilize asepsis clothes, tools, ulture medium and so on,
Hot Tags: 80l large horizontal steam sterilizer, China, suppliers, manufacturers, factory, low price








