High technical parameter Multi-slice Helical 16 sliceCT scanner

No. | Feature | Description |
1 | Gantry | |
1.1 | Gantry | PowerLinkTM |
1.2 | Gantry Driven Type | Motor Driven |
1.3 | Patient Opening | 70cm |
1.4 | Tilt Capability | ±30 |
1.5 | Gantry Remote-Control | Provided |
1.6 | Detector Type | GOS |
1.7 | Distance of focus-Isocenter | 54cm |
1.8 | Numbers of detector rows | 24 |
1.9 | With of Z-Axle Detector | 20mm |
1.10 | Detector Columns of Channels per Row | 896 |
1.11 | Numbers of detector columns | 21504 |
1.12 | DAS Acquisition Modes | DAS Acquisition Modes |
1.13 | Data-transfer Type | RF |
1.14 | 3D Laser Orientation | Provided |
1.15 | External x-ray Enable | Interface for foot-pedal provided |
1.16 | Automatic Exposure Control( MA | Provided |
1.17 | auto-voice Manager | auto-voice Manager Message |
2 | Scan Parameter | |
2.1 | Shortest 360 Degree Rotation Time | 0.5s |
2.2 | Allowed rotation times | 0.5s,0.8s5,1.0s,2.0s |
2.3 | Slice Numbers of rotation | 16 |
2.4 | Minimum slice thickness of scan | 0.625mm |
2.5 | Minimum Slice Thickness of Reconstruction | 0.625mm |
2.6 | Maximum Slice Thickness of Scan | 10mm |
2.7 | Nominal Reconstruction Slice Thickness | 0.625mm, 1.25mm, 2.5mm, 5.0mm, 10mm |
2.8 | Speed of Image Reconstruction (512 x | 40 frames/s |
2.9 | Scan Fov | 50cm |
2.10 | Image Reconstruction Matrix | 512x512 |
2.11 | Image Display Matrix | 512x512 |
2.12 | Maximum Continuous Scan Duration | 120s |
2.13 | Maximum Continuous Scan Length | 160cm |
2.14 | Direction of TOPO | Front-Back, Left-Right |
2.15 | Length of TOPO | 160cm |
2.16 | Range of Pitch | 0.5, 0.75, 1.0, 1.5 |
2.17 | Scan Mode | Scout Scan |
3 | HVPS and Tube | |
3.1 | Maximum Continuous Output power of Generator | 60kW |
3.2 | Tube kVP Selections | 80kV, 100kV, 120kV, 140kV |
3.3 | Tube mA Range | 10~500mA |
3.4 | Tube Heat Capacity | 5. 0MHU |
3.5 | Heat Dissipation Rate | 815khu/min |
3.6 | Type of Cooling | Oil cooled |
3.7 | Tube Focus | (Large ) :1.0mm x 1.0mm |
3.8 | Dynamic Focal Spot Tracking | Provided |
4 | Patient Table | |
4.1 | Maximum Horizontal-Movable Range | 160cm |
4.2 | Table Horizontal-Scannable Range | 160cm |
4.3 | Table Horizontal-Position Repeatability | ±0.25mm |
4.4 | Table Vertical-Movable Range | 49.2-98cm |
4.5 | Maximum Speed of Vertical Movement | 20mm/s |
4.6 | Maximum Patient Weight | 204kg |
4.7 | Foot Pedal of table | Provided |
5 | Image Quality | |
5.1 | High Contrast Resolution | 17.5LP/cm (0%MTF) |
5.2 | Low Contrast Resolution | 5.0mm@0.30%(130mGy) |
5.3 | Isotropic Imaging Resolution | 0.625mm |
5.4 | Range of CT Numbers | -1024~3071 |
5.5 | Image Noise | 0.29~0.35@28mGy |
6 | Computer | |
6.1 | CPU | Intel i5 32G |
6.2 | Memory | 8GB |
6.3 | Storage of Hard-disk | 1T |
6.4 | Monitor | 24” |
6.5 | Resolution of Monitor | 1900x1200 |
6.6 | Image-Data External Storage Type | CD/DVD/USB |
6.7 | Time of Image Reconstruction(512 x512 | 25ms/ Frame |
6.8 | DICOM 3.0 Interface | Provided |
6.9 | Printer Dicom 3.0 Interface | Provided |
6.10 | Auto Filming | Provided |
6.11 | Worklist | Provided |
6.12 | 3D Post- Processing of Main Computer | MRP、SSD、MIP、MinIP、VR、CTA |




Our services:
1.For all your inquires about us or our products , we will reply you in detail within 24 hours
2.We own professional team have professional attitude to recommend products and services, introducing the products for you.
3.Our products have one year free warranty, and it is still providing after-sales service.
4.We offer OEM services. Can print your own logo on the products .
5.We have very experienced engineers ,can help you better use the products our other products.
FAQ
1.How to buy your products ?Do you have distributor in our country?
You can buy the products from our company directly.Normally the procedure is:Sign the contact ,payment by T/T, contact the shipping company to delivery the goods to your country.
2.What is the warranty?
The free warranty is one year from the day of Commissioning qualified.
3.Can we visit your country?
Of course,we will prepare for everything in advance if it is necessary .Generally,it is require that customers must have build agency relationship or business relationship with our company.
4.How long is the validity of quotation?
Generally,our price is valid within one month from the date of quotation .The price will be adjusted appropriately according to the price fluctuation of raw material and changes in market .
5.Do you have the CE certificate?
Yes, most of our products have the CE certificate.
Packaging & Shipping

Hot Tags: CT scan medical radiography imaging equipment, China, suppliers, manufacturers, factory, low price

















