Products Description
YJ-FM2.5 Fetal Monitor Hospital Used
This fetal monitor is particularly helpful in high-risk pregnancies, multiple pregnancies, or complicated pregnancies, since it can identify potential issues at an early stage and enable timely intervention. Generally speaking, the FM-V2.5 fetal monitor is a useful instrument for guaranteeing the safe and healthy birth of infants, and for enhancing the welfare of mothers during pregnancy.

Features
| 1. Folded 10.4 inches TFT LCD high-brightness screen; 2. 12-crystal waterproof pulse Doppler transducer (optional), providing wider beam area and more homogeneous signal, thus realizing better performance for beside monitors than conventional transducers; 3. Event Marker makes it easy to annotate perceived fetal movements (FM), or other events on the strip chart; 4. Fetal Movement Profile(FMP) detects and automatically records gross fetal body movements; 5. Heart rate offset mode makes it easy to visually distinguish between the heart rates of twins by allowing you to offset the secondary FHR + 30BPM; |
|
6. Heartbeat Coincidence recognition provides visual and audible indication when it detects synchronous fetal or maternal heart-rate signals, indicating that you may be monitoring a duplicate signal; 8. Easy-to-load Z-fold paper stacks itself neatly upon exiting the recorder, facilitating easy storage; 9. Internal Li-on battery power or AC power from external power supply; 10. Supporting TCP/IP or wireless connection to the central monitoring station; 11. NST Report (Fetus health report). |
Detailed Pictures


RAQ
Q: 1. What kind of medical equipment does your company specialize in?
Q: 2. Which countries or regions do you export to?
Q: 3. What is your shipping method and delivery time?
Q: 4. What payment methods do you accept?
Q: 5. May we have a tour of your factory?
Q: 6. Do you provide after-sales service?
Q: 7. Can you provide customized solutions for medical devices?
Q: 8. What is your price range for medical equipment?
Q: 9. How can we guarantee the authenticity of your products?
Q: 10. What is your target market for medical devices?
Q: 1. What kind of medical equipment does your company specialize in?
Q: 2. Which countries or regions do you export to?
Q: 3. What is your shipping method and delivery time?
Q: 4. What payment methods do you accept?
Q: 5. May we have a tour of your factory?
Q: 6. Do you provide after-sales service?
Q: 7. Can you provide customized solutions for medical devices?
Q: 8. What is your price range for medical equipment?
Q: 9. How can we guarantee the authenticity of your products?
Q: 10. What is your target market for medical devices?
Contact Information
Tel: +8618237112626
Phone: +8618237112626
Email: forermed@yjcompany.com
Address: Wanda Center, Jinshui District, Zhengzhou, Henan, China
Whatsapp: +8618237112626
Skype: live:.cid.f4a1b4801c7fee8
Wechat: +8618237112626
Hot Tags: fetal monitor hospital used, China, suppliers, manufacturers, factory, low price
| Dimension and Weight | |
| Dimension | 320mm*260mm*80mm |
| Weight | 2.8kg(excluding accessories) |
| Power Supply | Voltage AC100~240V, 50/60HZ |
| Display | 10.4" color TFT LED (0-135° rotation) Resolution: 800*600 pixels |
| Battery (Built-in) | - Type: Rechargeable lithium battery - Charge Cycle: ≥500 times - Working time: 2 hours (optional larger battery for 4-5 hours) |
| Recorder (Built-in) | - Method: Thermal printer - Paper: Z-fold, thermosensitive - Paper width: 112 mm (4.41 in) - Printing speed: 1/2/3cm/min - Trace: Max. 4 tracks - Recording way: Real-time Recording, Review Printing |
| Alarm | - Level: Low, medium and high - Indication: Auditory, Visual, Delay of FHR Alarm |
| Input Device | - Touch screen (option) - Keypad input (Standard) - Mouse/ Keyboard input (option) - USB port for patient data/NST report backup (option) |
| System Output & Extensible Interface | - Ethernet Network: 1 standard RJ45 socket - USB Port: 1 |
| Safety | - IEC60601-1 Approved, CE marking according to MDD93/42/EEC - With reference to RoHS Directive 2011/65/EU recasting |
| Trend & Reviewing | - Cardiotocography (CTG): Waveform Review: 8640 hours - Vital Signs:Trend: 2160 hoursWaveform Review: 2 hours NIBP Review: 2000 groups - Alarm Review: 2000 groups |
| Ultrasound (FHR) | - Transducer type: 12-Crystal ultrasound transducer - Measure method: Wide beam pulse doppler - FHR Measurement range: 30 to 240 bpm (US Standard) 50 to 210 bpm (Europe Standard) - Accuracy: ±1 bpm - Intensity: <3 mW/cm2 - Ultrasound frequency: 1MHz±3% - Resolution: 1 bpm |
| TOCO | - Measurement method: Strain gauge sensor element - Measure range: 0 ~ 100 units - Resolution: 1 unit - Nonlinear deviation : ≤±8% - Baseline setting: 0,5,10,15, 20 can be selected - Auto offset correction: 3 second after connecting the transducer - Auto zero adjust: TOCO value is set to zero negative following a negative Measure value for 5 seconds |
| Fetal Movement Recording | - Automatic fetal movement (AFM): pulsed doppler ultrasound - Automatic fetal movement autograph - Manual fetal movement marker (MFM) |
| Maternal SpO2 (Digital Technic) | - Measurement Range: 0 ~ 100 % - Resolution: 1 % - Accuracy: ±2% (70% ~ 100%) ±3 % (35% ~ 69%) Unspecified (0 ~ 34%) |
| Pulse Rate | - Range: 25~250bpm - Accuracy: ±1% or ±1 bpm, whichever is greater - Resolution: 1bpm |
| Maternal NIBP (MNIBP) | - Method: Oscillometric - Measure mode Manual, Auto, STAT - Measure Interval in AUTO Mode 1~480 min - STAT mode cycle time: Keep 5 minutes, at 5 seconds interval - Measure and Alarm Range: Systolic: 30~270 mmHg Diastolic: 10~220 mmHg Mean: 20~235 mmHg - Static pressure accuracy ±3mmHg - Resolution: 1mmHg - Accuracy: Maximum Mean error ±5mmHg Maximum Standard deviation 8mmHg - Over pressure Protection: Dual protection via software & hardware |
| Maternal Temperature | |
| Technique | Thermistor probe (2.25K) |
| Measuring and Alarm Range | 0.0 ℃~ 50 ℃ (32℉~ 122℉) |
| Unit | Celsius (℃), Fahrenheit ( ℉) |
| Resolution | 0.1℃ |
| Accuracy | ±0.1℃ |
| NST Report/FHR Interpretation (Option) | - Based on Fischer Evaluation Method (monitoring time≥20 Min) - Average Baseline FHR / Number of Acceleration / Number of Deceleration / Number of Small Acceleration / Amplitude Variation /Number of PV - Automatic Score Result: Sore: 8-10 (Excellent) Sore: 5-7 (Suspicious) Score:≤4 ( Fetus Hypoxia) |












