Features:
* Workable with Tablet PC or Smart Phone (IOS, Android, Windows)·Advanced digital imaging technology, clear image·High cost-effective
* Wireless connectivity,easy to operate·Small and light,easy to carry
* Applicable in hospital emergency clinic, outdoor and vet inspection·Intelligent terminal platform, powerful expansion functions on application, storage
Specifications:
| Scanning mode | Electronic array·Probe element:128 |
| Display mode | BB/M,and Color,PWPDI |
| Frequency | Convex/Phased array probe: 3.5MHz/5MHz, Linear probe:7.5MHz/10.0MHz |
| Display Depth | Convex 90/160/220/305m, Linear20/40/60/100mm |
| Scan angle and width | convex 50°, Phased array 80°linear 40mm |
| Image Adjust | Gain DYN Focus Depth Harmonic Denoise |
| Puncture assist function | the function of in-plane puncture guide line out-of-plane puncture guide line automatic blood vessel measurement and the enhancement function of needle point development. |
| Cineplay | auto and manual, frame scan set as 100/200/500/1000 |
| Measure | Length,Area,Angle,Obstetrics |
| Image frame rate | 18 frames/second |
| Wifi type | 802.11q/20MHz/5G/450Mbps |
| Working system | Apple, iOS and Android, Windows |
|
Dimension |
156x60x20mm |
|||
|
Weight |
250g |
|||
|
Battery working time |
3hours |
|||
|
Charge |
by wireless charger,2 hours |
|||
Hot Tags: portable mini usg wifi smartphone wireless ultrasound probe, China, suppliers, manufacturers, factory, low price











