Vertical Sterilizer-Dry inner circulation

Features
☆ Hand wheel translation and quick opening structure
☆ Internal steam cycle
☆ High quality stainless steel material
☆ With drying function
☆ Microcomputer automatic control,arbitrary setting sterilization parameters
☆ Safety interlocking device
☆ Digital display and Touch buttons
☆ Standard test interface
☆ Self-expanding seal
☆ With automatic protection function:over temperature protection; over pressure self discharge protection ; low water level protection; anti dry burning.
☆ With stainless steel bucket or basket
☆ Buzzer reminder after sterilization, automatic stop.
☆ Automatic discharge of cold air, automatic steam exhaust after sterilization.
* Optional external printer
Model
Technical parameter | YJ-XH35 | YJ-XH50 | YJ-XH75 | YJ-XH100 |
Volume | 35L | 50L | 75L | 100L |
Power | 3.5kW | 3.5kW | 4.5kW | 4.5kW |
Voltage | AC 220V、50HZ | |||
Rated working pressure | 0.22Mpa | |||
Rated working temperature | 134℃ | |||
Sterilization temperature | 50℃~134℃ | |||
Sterilization time setting range | 4~120 min | |||
Drying time setting range | 0~240min | |||
Chamber volume | Ø350×400 | Ø350×525 | Ø400×625 | Ø450×650 |
Bucket dimension | Ø330×320 | Ø330×460 | Ø380×560 | Ø420×540 |
Basket dimension(optional) | Ø320×350 | Ø320×240×2 | Ø360×280×2 | Ø410×300×2 |
Outer dimension | 698×498×940 | 698×498×1110 | 770×570×1185 | 788×588×1255 |
Packing size (L× W× H )mm | 790×610×1130 | 800×600×1230 | 840×610×1310 | 870×650×1380 |
Gross/net weight | 125/110KG | 130/112KG | 145/114KG | 156/129KG |
Hot Tags: vertical sterilizer dry inner circulation, China, suppliers, manufacturers, factory, low price










