Real- time PCR Fluorescent Quantitative Analyzer

PARAMETER
| Sample Capacity | 96*0.1ml PCR plate, 12*8-strip tubes,96*0.1ml single tube (Transparent Cover) | |||
| Reaction System | 10~50μl | |||
| Dynamics Range | 1-10copies | |||
| Channel | 4 | |||
| Emission Light | LED | |||
| Detector | MPPC | |||
| Detection Path | F1 | F2 | F3 | F4 |
| Suitable Probe/Dye | FAM/SYBR GREEN | VIC/JOE/ HEX/TET | ROX/TEXAS-RED | Cy5 |
| Excitation Wavelength | 455~680nm | |||
| Detection Wavelength | 510~730nm | |||
| Fluorescence Detection Repeatability | CV2% | |||
| Fluorescence Detection Accuracy | CV3% | |||
| Fluorescence Detection Linearity | r20.995 | |||
| Module Temp. Range | 4-99℃(resolution:0.1℃) | |||
| Ramp Rate | 5.0℃/s(max) | |||
| Temp.Accuracy | ±0.3℃ | |||
| Temp. Uniformity | ≤±0.3℃ | |||
| Temp. Control Mode | Block mode | |||
| Gradient Temp. Range | 1-36℃ | |||
| Hot-Lid Temp. Range | 100℃, Automatic Hot-lid | |||
| Scanning Mode | Full plate scanning | |||
| Programming | Max 100 Segments for Each Program, Max 99 Cycles | |||
| Operation Mode | Continuous | |||
| Scanning Time | 8.5s | |||
| Special Function | Absolute quantitative automatic analysis, relative quantification, SNP Analysis, melting curve analysis, etc. |
|||
| Operation System | Microsoft: Windows10 | |||
| Power Supply | 220V50/60HZ;110V60HZ | |||
| Dimension(L*W"H) Mm | 375*490*365 | |||
| Port Method | USB Port | |||
| Packing Size(L*W"H) Mm | 645*565*605 | |||
| Gross Weight | 45 | |||
Features:
* Excellent temperature control performance of the instrument, the maximum temperature rise and fall≥5.0 °C/s
* No edge effect, no optical path correction, top excitation/detection, non-contact measurement
* Fluorescence detection adopts MPPC sensor with high sensitivity.
* Long-life LED light source, stable emission wavelength, maintenance-free
* 4-channel fluorescence detection, no cross interference between channels.
* User-friendly and fully functional software, flexible program setting, comprehensive analysis and reporting functions, all the parameters can be stored.
Introduction:
Real- time PCR is used for sensitive, specific detection and quantification of nucleic acid targets. We have developed powerful assay design algorithms, optimized qPCR regent, intuitive data analysis software, and flexible instrumentation to help harness the power of qPCR across a rich and diverse set of applications. Explore our robust solutions for your qPCR-based research
Application:
It can be widely used for Infectious disease research, Food pathogen detection, Waterborne pathogen detection, Pharmaceutical analytics, Stem cell research, Pharmacogenomics research, Oncology and genetic disease research, Plant sciences and agricultural biotechnology.

Hot Tags: real- time pcr fluorescent quantitative analyzer, China, suppliers, manufacturers, factory, low price









