Notebook Full Digital Color Doppler Ultrasound (YJ-U200)

Full Digital Color Doppler Ultrasound Diagnostic System is updated based on high end 2D image and sensitive color doppler blood flow imaging system,4D software system.It can be much better for cardiac and fetal usage.It is the best choice for hospitals and clinics usage
Functions:
Cine-loop: 1000 frame cine loop memory
Storage media: 32G(it depends on customer’s request)
Zoom: Pan Zoom
USB ports: 2
THI: tissue harmonic imaging
ITouch
IClear Imaging
Measurement & Calculations
B mode: distance, circumference, area, volume, angle, fetal growth, cruve
M mode: distance, time, velocity, heart rate
Software package: abdomen, gynecology, obstetrics, cardiology, small parts, urology
Detailed Images
Probes

| Type | Elements | Radius (mm) | Frequency (MHz) |
Convex array probe | 128 | R50 | 2.0/3.0/3.5/4.0/5.5 |
Linear Array Probe | 128 | L40 | 6.0/6.5/7.5/10/12 |
Trans-vaginal Probe | 128 | R10 | 5.0/6.0/6.5/7.5/9.0 |
Micro-convex Array Probe | 128 | L20 | 2.0/2.1/3.5/4.0/5.0 |
Application:
Basic Parameters:
| No. | Item | Index |
<1> | Depth | ≥300mm |
<2> | Lateral Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
<3> | Axial Resolution | ≤1mm (Depth≤80mm) ≤2mm (80< Depth≤130mm) |
<4> | Blind Area | ≤5 mm |
<5> | Geometry Position Precision | horizontal≤10% vertical≤10% |
<6> | Channels | 64 |
<7> | Displayer | 15” LCD (PAL displayer is optional) |
<8> | External Display | PAL, VGA |
<9> | USB Ports | 2 |
<10> | Gray Scale | 256 levels |
<11> | Voltage | AC220V ±10% |
<12> | Current | 3A |
<13> | UPS-DP | DC12.8V 11.5A |
<14> | Input Power | ≤ 300VA |
<15> | Continuous Working Hours | ≥8h |
<16> | Scanning Mode | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
Hot Tags: computer pregnancy ultrasound scanner, China, suppliers, manufacturers, factory, low price











