YJ-U580 VET Full-digital Laptop Ultrasound Scanner

Features:
laptop design, easy to carried; 12 inch monitor, high definition image; back-up battery, convenient work anywhere. Special use for hopsital, clinic, health center ect.
*Support: Chinese/English/Spanish/French/Portuguese/Russian
Measurement: General measurement, GYN & OB measurement package, Andrology measurement , Cardiac measurement (human)
OB-1: GS,BPD,CRL,FL,HL,TAD,LV,OFD,AC,HC,AFI
OB-2: FTA,TTD,APTD,THD,TCD,CI,EFW,Input LMP,Growth Curve
Main Specification:
Scanning mode | convex / linear / micro-convex |
Probes | 80 element convex probe,trans-vaginal probe, micro-convex, high frequency linear probe |
Display | 12 inch high resolution LED |
Display mode | B, B+B, 4B, B+M, M. |
Detecting depth | 244mm |
Blind Zone | ≤3 mm |
Dynamic scope | 0~90dB, visible & adjustable |
Magnification | ×0.8, ×0.85, ×0.90, ×0.95, ×1.0, ×1.05, ×1.10, ×1.20, ×1.30, ×1.40, ×1.50, ×1.60, ×1.80, ×2.0, ×2.2, ×2.5. |
Note | ID, gender, age, hospital, doctor, comment, date, time. |
Gray scale | 256 |
Pseudo color | 7 |
Cine loop | 256 frames |
Gain control | The total gain, 8-segment TGC |
Puncture guide | The puncture guide line can be displayed under B mode. |
Image review | Images can be reviewed successively or checked one by one. |
Measurement | distance, perimeter, area, volume, heart rate, gestational week(BPD,CRL,GS,FL,AC,HC,EDD,AFI) |
Image conversion | up/ down, left / right, black / white |
Video output | SVGA (SVGA color monitor), PAL-D |
Main power supply | AC220V±22V, 50/60Hz |
Various Probes (80 elements):
Convex probe (2.0 - 5MHz)
Linear probe (5.5 - 9.0MHz)
Trans-vaginal probe (5.0 - 8.5MHz)
Micro-convex probe (4.0 - 7.0MHz)
Rectal probe

Packing way:

Hot Tags: Portable Ultrasound Machine







