2 vaporizer Multifunctional Anesthesia machine
Introduction:
This high-precision vaporizer is designed with a stable concentration output, automatic compensation for pressure, temperature and flow rate. And it is available to choose one kind of gas from Halothane, Enflurane, Isoflurane, and Sevoflurane, ensuring a successful anesthesia operation.
Reliable pneumatic transmission system.
Economic and proper configuration of technologies, optional as required by the customer.
Modularized design and upgrading. Upgrading is available as required by the customer.
Main Features:
Anaesthesia Machine is pneumatically powered and electrically controlled system
Fitted with 4 nos anti-static rubber castors,two castors are lockable for
braking and easy maneuverability with foot operated brake provisions
with one drawers totally extractable
Main Features
This paragraph anesthesia machine adopts advanced and stable APL valve device, suitable for low flow anesthesia, color LCD screen, can display time pressure, flow time and pressure-volume loop, with oxygen concentration monitoring, and optional plug-in patient monitoring, composition anesthesia workstation.

| Specific of anesthesia machine | ||
Model | YJ-802 | |
Main body: | High-strength engineering plastic rack, light, beautiful and corrosion resistant | |
Scope of application: | adult, child (4 years above) | |
Gas source: | O2, N2O: 0.28~0.6MPa | |
Flow meter: | O2, N2O,0.05-1.0L/min,1 .1-10L/min | |
O2, N2O linkage and N2O Stopper: | When using nitrous oxide, oxygen concentration>25%. When the oxygen pressure<0.2MPa, the flow of nitrous oxide would be cut off. | |
Vaporizer: | One, high-precision evaporator | |
Specific of ventilator: | ||
Display mode: | 5.7” | |
Mode: | IPPV, SIPPV, SIMV, MANUAL | |
Function: | PEEP, SIGH, IRV | |
TV: | 50~1500ml | |
Rate: | 2~99 bpm | |
SIMV rate: | 2~20 bpm | |
I/E: | 2:1~1:8 | |
Inspiratory trigger pressure: | -10~20cmH2O | |
PEEP: | 2~20cmH2O | |
Pressure limitation: | 5~60 cmH2O | |
SIGH: | SIGH 1.5 times the inspiratory time (60-120 adjustable) | |
Power: | AC 220V 50Hz (UPS, Storage battery) | |
Parameters for ventilation monitoring: | B1, B2, B4: tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure - time waveform, flow - time waveform, PEEP, inspiratory trigger pressure B3, B5: tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure, inhale tidal volume, inspiratory platform, average pressure, autonomous inspiratory rate, oxygen concentration, battery capacity, flow-volume loop, pressure-volume loop | |
Mechanical Arms: | YES | |
End-tidal CO2monitoring: | Optional | |
FAQ:
Q: What is the lead time?
A: Normally20 days .
Q: Can you put our logo on beds?
A: Yes, please provide the finished design of your logo, we will make it into stickers.
Q: How is your warranty?
A: For motors, 2 year; for table, 1 year.
Q: Do you accept OEM service
A: Yes, OEM service available, please provide your drawing and detailed specification.
Hot Tags: vaporizer anesthesia machine, China, suppliers, manufacturers, factory, low price











