+2~8℃ Pharmacy Refrigerator
Model | YJ-5V100 | YJ-5V236 | |
Specificaitons | Shelf/drawer | Shelves/3 | Shelves/4 |
Cooling method | Forced Air Cooling System | Forced Air Cooling System | |
Defrost | Auto | Auto | |
Refrigerant | R600a | R600a | |
Power consumption(kWh/24h) | 2.56 | ||
Noise(db) | 50 | 46 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
Temperature range(℃) | 2~8℃ | 2~8℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 | China Brand/1 |
Sensor Type | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
Power(W) | 80W | 170W | |
Current(A) | 0.8A | 1.09A | |
Material | Inside material | HIPS | Color sprayed steel |
Outside material | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | |
Size | Capacity(L/cu.ft) | 100/3.53 | 236/8.33 |
NT./GT.(kg) | 35/38 | 67/81 | |
Exterior size(W*D*H)(mm) | 505*510*875 | 580*560*1760 | |
Interior size(W*D*H)(mm) | 385*356*737 | 500*420*1090 | |
Package size(W*D*H)(mm) | 580*580*940 | 730*675*1910 | |
CBM | 0.32 | 0.94 | |
20GP/40GP/40HQ | 40/80/80 | 24/51/51 | |
Alarm | High/low temperature | Y | Y |
Power failure | Y | Y | |
Thermostat failure | Y | Y | |
Backup battery failure alarm | / | / | |
Condenser fault alarm | / | / | |
Ambient Temperatures | / | / | |
Voltage abnormality alarm | / | / | |
Door ajar | Y | Y | |
Optional | Foot | Y | Y |
Castor | / | Y | |
Outer door/Type | 1/Glass door | 1/Glass door /Low-E | |
Door Lock | 1 | 1 | |
Test hole QTY/diameter | / | Optional | |
Lamp | LED | LED | |
USB port | / | / | |
Temperature recorder | Optional | Optional | |
Power failure backup system(alarm) | 8h | ||
Remote alarm port | / | Y | |
RS232/485 port | / | / | |
Other | Certification | ISO9001/13485/14 | ISO9001/13485/14 |







