Ultrasound Video Printer

Description of Ultrasound Video Printer:
This black and white video printer, sometimes also called medical printer,
ultrasound printer, thermal printer or recorder, is a kind of new-type printing machine
manufactured by Mitsubishi Company, and its printing paper can be KP61B normal thermal
paper with the specification of 110mm×21m, KP65HM high-density thermal printing paper with
the dimension of 110mm×21m, and ultra-high density bright thermal printing paper with the
specification of 110mm×18m. It is mainly used in the output of ultrasound scanner images of
medical diagnosis.
The ultrasound video printer is mainly used for image output of diagnostic
equipment, gel imaging, microscopic analysis, monitoring, industrial examining, scientific
research, and film and entertainment production in various fields, like the black and white
ultrasound, color Doppler ultrasound, endoscope microscopic analysis, digital color Doppler
ultrasound nuclear medicine, X-ray, CT, nuclear magnetic resonance PACS imaging system,
etc.
Features of Ultrasound Video Printer:
1. Direct thermal printing mode and 256 gray balance have been designed for this printer.
2. Its effective pixels are EIA 1280 dot × 500lines, and CCIR 1280 dot × 600 lines.
3. The printed picture dimension of this kind of P93 Mitsubishi ultrasound video printer is
4"(W) × 12 5/8" (H).
4. In order to reproduce detailed images, it has been matched with high-density print head
and thermal paper.
5. It has features of front-button control, high-speed printing, high stability, high precision,
and various suitable print options.
6. A wide range of image dimensions are available for operators.
7. Designed with Mitsubishi unique large area, it is quite easy to read LED digital display.
Parameters of Ultrasound Video Printer:
| Printing Method | Direct Thermal Printing |
| Thermal Head | Thin Film Thermal Head (1280 dots) |
| Gradations | True 256 gray balance |
| Resolution | 325 DPI |
| Printed Picture Size | 4”(W) × 12 5/8” (H) |
| Effective Pixels | EIA 1280 dot X 500lines |
| CCIR:1280 dot X 600 lines | |
| Memory | 10 Frames |
| Input/Output | Video In: BNC, CCIR or EIA composite video signal, 1.0 Vp-p,75 ohms/ high impedance selectable Video Out:BNC, Loop-through or E to E selectable |
| Print Speed | Approximately 3.3seconds (High Speed Mode) |
| Remote Terminal | Stereo Mini-jack |
| Power Requirements | 100V to 240V,50/60 Hz,1.5A to 0.8A (Worldwide) |
| Dimensions (WHD) | 154×89.5×256mm(WXHXD) |
| Weight | 2.8kg |
| Safety Standards | UL60950-1 Listed CSA C22.2 No.60950-1 UL60601-1 Listed CSA No.60601-1 |
| Supplied Accessories | AC Power Cord Operation Manual (CD ROM) Thermal Head Cleaning Sheet BNC Video Connecting Cable K65HM High Gloss Paper (1 Roll) |
| Media (not included) | K65HM High Gloss Paper K91HG High Density Paper K61B Standard Paper |
| Specification | |||
| Print Method | Thermal printing on thermal sensitive paper | ||
| Dot Density | 1280 dot/ 100mm(325dpi) | ||
| Resolution(dot) | Print Size | NTSC | PAL |
| Normal | 1280×500 | 1280×600 | |
| Side (landscape) | 1280×1250 | 1280×1275 | |
| Grayscale | 256 levels | ||
| Print Size | Print Size | NTSC | PAL |
| Normal | 100×75 mm | 100×75 mm | |
| 3.9×2.9 inches | 3.9×2.9 inches | ||
| Side (landscape) | 130×98 mm | 133×99 mm | |
| 5.1×3.8 inches | 5.2×3.8 inches | ||
| Print Speed | Print Size | NTSC | PAL |
| Normal | 3.3 sec. | 3.9 sec. | |
| Side (landscape) | 8.4 sec. | 8.4 sec. | |
| Input Signal | Standard composite video (NTSC and PAL) | ||
| Dimensions (W×H×D) | 154×89.5×256 mm(6×3.5×10 inches) | ||
| Weight | Approx.2.8 Kg (6.16 lbs) | ||
| Dual Power Supply | AC 100-240V,50/60 Hz | ||
| Power Consumption | 1.5 to 0.8 amps | ||
| Regulatory Approvals | UL2601-1,CAN/CSA C22.2 No.601.1 (C-UL),FCC-Class A TUV-GS, TUV-GM, CE Mark (EMC;89/336/EEC) | ||
| Accessories | Instruction book, thermal paper (KP65HM-CE),cleaning paper BNC/BNC cable,wired remote AC power cord (P93E: AC250V,P93W:AC120V) | ||
Hot Tags: medical ultrasonic thermal printer, China, suppliers, manufacturers, factory, low price









