Mobile Radiography System x ray scanner

We supply High Frequency Digital X-ray Radiography System with Flat Panel foo many years,we devoted ourselves to send you clients high quality Film image equipment,training and long terms after sales service.
We are expecting to become your long-terms business partner in China.
1.Production of High Frequency Mobile X-ray
The machine is Combined X-ray photography of medical diagnostic equipment, application for wards, emergency rooms, operating rooms, ICU, etc. It can be used for human body head, limbs, chest, waist and abdomen and many other parts.
We we devoted ourselves to send you clients high quality Film image equipment,training and long terms after sales service,covering most of Africa and Europe Market.We are expecting to your long terms partner in China.
2.Specifications of High Frequency Digital X-ray
Power Output: 2.5KW;
Frequency: 50KHz;
X-Ray Tube: Fixed anode Focus:1.5mm;
Tube Voltage: 40-100 KV (Step 1KV);
Tube Current: 25-50 MA;
MAs: 1.0~160 mAs (45 steps);
40-49KV | 50 mA | 1-160 mAs |
50-59KV | 42 mA | 1-160 mAs |
60-69KV | 36 mA | 1-140 mAs |
70-79KV | 31 mA | 1-125 mAs |
80-89KV | 28 mA | 1-100 mAs |
90-99KV | 25 mA | 1-80 mAs |
Power Supply:220V±10℅,50Hz inner-resistance≤1.0Ω
Operation Method : Wire/Wireless control
3.Product Features of High Frequency Mobile X-ray
1)Structure using ergonomic design, compact appearance, convenient operation
2)With high frequency inverter to emit high quality X-ray and low dose on skin, and ensure excellent definition and contrast of pictures
3)With techniques of kV analog closed loop control, mAs digital closed loop control and micro-processing real-time control to ensure precision and repeatability of the dose
4)With kV, mAs two button adjustment, LCD display, multifunction of safety guard
5)With 50 preset exposure programs, and can be modified and stored by the user for convenient operation
6)High-quality knockdown X-ray generator to reduce irradiation is much safer to environment and operator
7)With a symmetrical beam applicator to adjust the X ray field and a collimator lamp to locate the field to ensure accurate radiograph.
4.Standard Construction of High Frequency Digital X-ray
| No. | Item | Quantity |
1 | Combined X-ray generator and high frequency inverted power supply | 1 |
2 | New main frame of Mobile X-ray system | 1 |
3 | X-ray equipment control system | 1 |
4 | Symmetry adjustable collimator with light | 1 |
5 | Remote control | 1 |
5.Optional:
1.YJX152 Table for Mobile X ray Equipment
(2000×700×500mm, cassette movement: 1680mm)
2.Upright Bucky Stand


6.Deliver,shipping and Packing of High Frequency Digital X-ray
We have stock.YJX101 can be delivered with in 7 days after we received your payment.
Packing detail as follows:
Packing Size:122*90*146 cm
N.W.: 145kg
G.W.: 212kg
1.61CBM
7.FAQ
Q:Will you train our people?
A:YES.
Q:Are you going to help us install it?
A:YES.But YJX101 can be used directly.
Q:How about the Warranty?
A:2 year.Free spare parts will be sent to you if it’s quality problem.
| Model | YJX102 | YJX101 | YJX101A | YJX101C | YJX101D |
Image |
|
|
|
|
|
Output Power | 3KW | 2.5KW | 3.5KW | 5KW | 5KW |
Inverter Frequency | Full-Wave Rectifier | 50KHZ | 50KHZ | 50KHZ | 50KHZ |
Tube Voltage | 40-90KV | 40-100KV | 40-110KV | 40-120KV | 40-120KV |
Tube Current | 15mA 30mA 50mA | 25mA-50mA | 20mA-63mA | 25mA-100mA | 25mA-100mA |
mAs | 0.1-6.3s | 1.0-160mAs(45steps) | 1.0-125mAs(43steps) | 1.0-180mAs(46steps) | 1.0-180mAs(46steps) |
Power Supply | 220V±10%,50HZ | 220V±10%,50HZ | 220V±10%,50HZ | 220V±10%,50HZ | 220V±10%,50HZ |
≤1.0Ω | ≤1.0Ω | ≤1.0Ω | ≤1.0Ω | ≤1.0Ω | |
Anode Type | Fixed Anode | Fixed Anode | Fixed Anode | Fixed Anode | Fixed Anode |
Focal Point | 2.6mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Anode Heat Capacity | 35KJ(47KHU) | 35KJ(47KHU) | 35KJ(47KHU) | 35KJ(47KHU) | 35KJ(47KHU) |
Tube Heat Capacity | 480KJ(639KHU) | 460KJ(613KHU) | 500KJ(666KHU) | 500KJ(666KHU) | 500KJ(666KHU) |
Dimensions | 120cm * 62cm * 130cm | 120cm * 62cm * 130cm | 120cm * 62cm * 130cm | 120cm * 62cm * 130cm | 135cm * 64cm * 160cm |
Net Weight | 150kg | 150kg | 150kg | 150kg | 270kg |
SID | 500mm-1750mm | 500mm-1750mm | 500mm-1750mm | 500mm-1750mm | 500mm-2000mm |
Horizontal Axis Rotation | 180° | 180° | 180° | 180° | 180° |
Vertical Axis Rotation | 90° ~-30° | 90° ~-30° | 90° ~-30° | 90° ~-30° | 90° ~-30° |
Beam Limiting Device Rotation | NO | 180° | 180° | 180° | 180° |
Stand Column Rotation | NO | NO | NO | NO | ±90° |
Supporting Arm | Two-arm Supporting | Two-arm Supporting | Two-arm Supporting | Two-arm Supporting | Single-arm Supporting |
Power Supply Mode | Joint the Power Line | Joint the Power Line | Joint the Power Line | Joint the Power Line | Built-in Battery |
Operating Mode | Wire/Wireless control | Wire/Wireless control | Wire/Wireless control | Wire/Wireless control | Wire/Wireless control |
Operation Panel | Knob Type | Two-Button Type | Two-Button Type | Two-Button Type | Two-Button Type |
Standard Configuration | 20m Microwave Remote Controller | ||||
Hot Tags: mobile radiography system X ray scanner, China, suppliers, manufacturers, factory, low price
















